<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cincinatti Bengals NFL News - Bengals Football Blog</title>
	<link>http://www.bengalslocker.com</link>
	<description>BengalsLocker.com is the place where Cincinnati Bengals news comes alive. Follow the team during the comeback season where Carson Palmer leads the team toward the NFL playoffs. If you&#039;re the type who can&#039;t get your fill of &#34;Ochocinco Madness,&#34; you have certainly come to the right place!</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:30:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Cincinnati Bengals struck gold early in last year&#8217;s NFL Draft</title>
		<description><![CDATA[The Cincinnati Bengals hit paydirt with their first two picks of last April&#8217;s NFL Draft.  Injuries limited some other rookies who could help them out in the very near future.  Here is a look at what the Bengals&#8217; rookie class did in 2011: 23-year old WR A.J. Green was picked in the first round by [...]]]></description>
		<link>http://www.bengalslocker.com/2012/01/11/the-cincinnati-bengals-struck-gold-early-in-last-years-nfl-draft/</link>
			</item>
	<item>
		<title>Houston Texans 31, Cincinnati Bengals 10</title>
		<description><![CDATA[The Bengals just didn&#8217;t have a good day yesterday in Houston.  Andy Dalton was pretty awful in his first playoff game.  He completed 27 of 42 passes for 257 yards with 0 TD passes and 3 INTs (one of his interceptions was returned 29 yards for a TD by Texans&#8217; DE J.J. Watt).  He also [...]]]></description>
		<link>http://www.bengalslocker.com/2012/01/08/houston-texans-31-cincinnati-bengals-10/</link>
			</item>
	<item>
		<title>Cincinnati Bengals (9-7) vs. Houston Texans (10-6)</title>
		<description><![CDATA[The Cincinnati Bengals and Houston Texans will meet up in the playoffs tomorrow in Texas.  The Bengals have won two of their last three games, but they lost last weekend against the Ravens in Cincy.  The Texans limp into the playoffs having lost their last three games of the regular season.  The Texans won the [...]]]></description>
		<link>http://www.bengalslocker.com/2012/01/07/cincinnati-bengals-9-7-vs-houston-texans-10-6/</link>
			</item>
	<item>
		<title>Andy Dalton turned in a very solid rookie year for the Cincinnati Bengals</title>
		<description><![CDATA[24-year old QB Andy Dalton would have been the Rookie of the Year in the NFL if it weren&#8217;t for the land and air show put on by Cam Newton in Carolina.  But, Dalton led his team to a 9-7 record (56.3%) and the playoffs&#8230;.which Cam Newton is going to be watching on T.V.  Dalton [...]]]></description>
		<link>http://www.bengalslocker.com/2012/01/06/andy-dalton-turned-in-a-very-solid-rookie-year-for-the-cincinnati-bengals/</link>
			</item>
	<item>
		<title>Baltimore Ravens 24, Cincinnati Bengals 16</title>
		<description><![CDATA[The Bengals needed this game and they fought hard, before falling just a little bit short.  Andy Dalton completed 22 of 44 passes (50%) for 232 yards without a TD pass or INT.  He also carried the ball 4 times for 17 yards (4.3 ypc) in this game.  Cedric Benson led the way for the [...]]]></description>
		<link>http://www.bengalslocker.com/2012/01/03/baltimore-ravens-24-cincinnati-bengals-16/</link>
			</item>
	<item>
		<title>Cincinnati Bengals (9-6) vs. Baltimore Ravens (11-4)</title>
		<description><![CDATA[The Bengals control their own destiny tomorrow against the Ravens as they will win a wild card spot in the playoffs with a win.  The Bengals have won two games in a row.  The Ravens have won five of their last six games and they also have something to play for tomorrow.  If they win [...]]]></description>
		<link>http://www.bengalslocker.com/2011/12/31/cincinnati-bengals-9-6-vs-baltimore-ravens-11-4/</link>
			</item>
	<item>
		<title>A.J. Green of the Cincinnati Bengals is going to the Pro Bowl</title>
		<description><![CDATA[23-year old rookie WR A.J. Green has been elected to the Pro Bowl as a rookie.  Green has played in 14 games for the Bengals so far this year and he has caught 63 passes for 1,031 yards (16.4 avg) with 7 TD grabs.  He also has carried the ball 5 times for 53 yards [...]]]></description>
		<link>http://www.bengalslocker.com/2011/12/28/a-j-green-of-the-cincinnati-bengals-is-going-to-the-pro-bowl/</link>
			</item>
	<item>
		<title>The Cincinnati Bengals lose WR Andre Caldwell for the year</title>
		<description><![CDATA[The Bengals have lost 26-year old WR Andre Caldwell for the rest of the season as he has been placed on the Injured Reserve List due to a groin injury.  Caldwell played in 13 games for the Bengals this year and he caught 37 passes for 317 yards (8.6 avg) with 3 TD grabs.  He [...]]]></description>
		<link>http://www.bengalslocker.com/2011/12/27/the-cincinnati-bengals-lose-wr-andre-caldwell-for-the-year/</link>
			</item>
	<item>
		<title>Cincinnati Bengals 23, Arizona Cardinals 16</title>
		<description><![CDATA[The Cincinnati Bengals won a tough battle with the Cardinals last Saturday.  Andy Dalton was solid in this game as he completed 18 of 31 passes for 154 yards with 2 TD passes and 0 INTs.  He also carried the ball 5 times for 48 yards (9.6 ypc) in this game.  Cedric Benson led the [...]]]></description>
		<link>http://www.bengalslocker.com/2011/12/26/cincinnati-bengals-23-arizona-cardinals-16/</link>
			</item>
	<item>
		<title>Cincinnati Bengals (8-6) vs. Arizona Cardinals (7-7)</title>
		<description><![CDATA[The Bengals are trying to get into the playoffs, but they have been going backwards lately, losing four of their last six games.  The Cardinals on the other hand have won four games in a row and 6 of their last 7 games.  They are also trying to surge into the playoffs.  Here is a [...]]]></description>
		<link>http://www.bengalslocker.com/2011/12/23/cincinnati-bengals-8-6-vs-arizona-cardinals-7-7/</link>
			</item>
</channel>
</rss>

