<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Cincinatti Bengals</title>
	<link>http://www.bengalslocker.com</link>
	<description>BengalsLocker.com is the place where Cincinnati Bengals news comes alive. Follow the team during the comeback season where Carson Palmer leads the team toward the NFL playoffs. If you're the type who can't get your fill of "Ochocinco Madness," you have certainly come to the right place!</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:04:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Cincinnati Bengals sign Antonio Bryant</title>
		<description>The Bengals have signed 29-year old WR Antonio Bryant to a 4-year, $28 million dollar deal.  Bryant played in 13 games for the Buccaneers last season in which he caught 39 passes for 600 yards (15.4 avg) with 4 TD grabs.  He has now played in 106 games in his ...</description>
		<link>http://www.bengalslocker.com/2010/03/10/the-cincinnati-bengals-sign-antonio-bryant/</link>
			</item>
	<item>
		<title>The Cincinnati Bengals release Laveranues Coles</title>
		<description>The Bengals have released 32-year old WR Laveranues Coles.  Coles played in all 16 games for the Bengals last season and he caught 43 passes for 514 yards (12.0 avg) with 5 TD grabs.  The Bengals saw enough out of Coles in one year to know that they didn't want ...</description>
		<link>http://www.bengalslocker.com/2010/03/05/the-cincinnati-bengals-release-laveranues-coles/</link>
			</item>
	<item>
		<title>Chad Ocho Cinco proved that he still has a lot left in the gas tank for the Cincinnati Bengals</title>
		<description>After his 2008 season many people started to think that he was nearing the end of his career.  But, Ocho Cinco came back with a vengeance in 2009 for the Bengals.  He played in 16 with the Bengals last season and he caught 72 passes for 1,047 yards (14.5 avg) ...</description>
		<link>http://www.bengalslocker.com/2010/02/13/chad-ocho-cinco-proved-that-he-still-has-a-lot-left-in-the-gas-tank-for-the-cincinnati-bengals/</link>
			</item>
	<item>
		<title>Cedric Benson built on his solid 2008 season for the Cincinnati Bengals</title>
		<description>27-year old Cedric Benson proved that he is the real deal last season for the Bengals.  He played in 13 games for the Bengals last season and he carried the ball 301 times for 1,251 yards (4.2 ypc) with 6 TD runs.  Benson also caught 17 passes for 111 yards ...</description>
		<link>http://www.bengalslocker.com/2010/02/13/cedric-benson-built-on-his-solid-2008-season-for-the-cincinnati-bengals/</link>
			</item>
	<item>
		<title>The Cincinnati Bengals sign Dave Rayner</title>
		<description>The Bengals have signed 27-year old kicker Dave Rayner.  Rayner last played in the NFL in 2008 with the Bengals.  He played in 2 games for the Bengals that year and he connected on his only field goal attempt and he also made all three of his extra point attempts ...</description>
		<link>http://www.bengalslocker.com/2010/02/13/the-cincinnati-bengals-sign-dave-rayner/</link>
			</item>
	<item>
		<title>The Cincinnati Bengals ink Matt Jones</title>
		<description>The Bengals have signed WR Matt Jones to a 1-year deal.  Jones did not play in the NFL last season.  He last played with the Jaguars in 2008.  He played in 12 games that season for the Jags and he caught 65 passes for 761 yards (11.7 avg) with 2 ...</description>
		<link>http://www.bengalslocker.com/2010/02/12/the-cincinnati-bengals-ink-matt-jones/</link>
			</item>
	<item>
		<title>The Cincinnati Bengals did allright last April</title>
		<description>The Bengals found some keepers in last April's NFL Draft.  OT Andre Smith (1st round, #6 overall) out of Alabama came into training camp out of shape and he only played in 6 games (1 start) last year.  The Bengals still have high hopes for Smith is he doesn't put ...</description>
		<link>http://www.bengalslocker.com/2010/02/11/the-cincinnati-bengals-did-allright-last-april/</link>
			</item>
	<item>
		<title>New York Jets 24, Cincinnati Bengals 14</title>
		<description>The Bengals' season ended with the big thud in the Jungle earlier today.  The Bengals just got too far behind to keep running the ball which they were doing very well which took them out of any kind of rhythm they had on offense.  Carson Palmer couldn't get anything going ...</description>
		<link>http://www.bengalslocker.com/2010/01/09/new-york-jets-24-cincinnati-bengals-14/</link>
			</item>
	<item>
		<title>New York Jets vs. Cincinnati Bengals  Part II</title>
		<description>The Bengals didn't show much at all last week as they got pounded 37-0 by the Jets while they were resting some players.  Look for a different team to show up tomorrow in the Jungle.  The Bengals will likely tighten up the chin straps on offense and turn Cedric Benson ...</description>
		<link>http://www.bengalslocker.com/2010/01/08/new-york-jets-vs-cincinnati-bengals-part-ii/</link>
			</item>
	<item>
		<title>The Cincinnati Bengals got decent production from the QBs in 2009</title>
		<description>The Bengals turned into a run first offense during the 2009 season meaning that the QB didn't have to make as many plays as in the past.  30-year old Carson Palmer started all 16 games for the Bengals this season and he completed 282 of 466 passes (60.5%) for 3,094 ...</description>
		<link>http://www.bengalslocker.com/2010/01/05/the-cincinnati-bengals-got-decent-production-from-the-qbs-in-2009/</link>
			</item>
</channel>
</rss>
