<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cincinatti Bengals</title>
	<link>http://www.bengalslocker.com</link>
	<description>BengalsLocker.com is the place where Cincinnati Bengals news comes alive. Follow the team during the comeback season where Carson Palmer leads the team toward the NFL playoffs. If you're the type who can't get your fill of "Ochocinco Madness," you have certainly come to the right place!</description>
	<pubDate>Wed, 10 Mar 2010 22:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Cincinnati Bengals sign Antonio Bryant</title>
		<link>http://www.bengalslocker.com/2010/03/10/the-cincinnati-bengals-sign-antonio-bryant/</link>
		<comments>http://www.bengalslocker.com/2010/03/10/the-cincinnati-bengals-sign-antonio-bryant/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Bengals News]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/03/10/the-cincinnati-bengals-sign-antonio-bryant/</guid>
		<description><![CDATA[The Bengals have signed 29-year old WR Antonio Bryant to a 4-year, $28 million dollar deal.  Bryant played in 13 games for the Buccaneers last season in which he caught 39 passes for 600 yards (15.4 avg) with 4 TD grabs.  He has now played in 106 games in his NFL career in which he [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals have signed 29-year old WR Antonio Bryant to a 4-year, $28 million dollar deal.  Bryant played in 13 games for the Buccaneers last season in which he caught 39 passes for 600 yards (15.4 avg) with 4 TD grabs.  He has now played in 106 games in his NFL career in which he has caught 372 passes for 5,685 yards (15.3 avg) with 30 TD grabs.  Bryant has also carried the ball 11 times for 65 yards (5.9 ypc) in his career.  This was a solid signing for the Bengals giving them a legit receiver to take attention away from defensive backs who were ganging up on Chad Ocho Cinco all year long in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/03/10/the-cincinnati-bengals-sign-antonio-bryant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Bengals release Laveranues Coles</title>
		<link>http://www.bengalslocker.com/2010/03/05/the-cincinnati-bengals-release-laveranues-coles/</link>
		<comments>http://www.bengalslocker.com/2010/03/05/the-cincinnati-bengals-release-laveranues-coles/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Bengals News]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/03/05/the-cincinnati-bengals-release-laveranues-coles/</guid>
		<description><![CDATA[The Bengals have released 32-year old WR Laveranues Coles.  Coles played in all 16 games for the Bengals last season and he caught 43 passes for 514 yards (12.0 avg) with 5 TD grabs.  The Bengals saw enough out of Coles in one year to know that they didn&#8217;t want him around anymore.  Look for [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals have released 32-year old WR Laveranues Coles.  Coles played in all 16 games for the Bengals last season and he caught 43 passes for 514 yards (12.0 avg) with 5 TD grabs.  The Bengals saw enough out of Coles in one year to know that they didn&#8217;t want him around anymore.  Look for the Bengals to upgrade at WR in free agency or the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/03/05/the-cincinnati-bengals-release-laveranues-coles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chad Ocho Cinco proved that he still has a lot left in the gas tank for the Cincinnati Bengals</title>
		<link>http://www.bengalslocker.com/2010/02/13/chad-ocho-cinco-proved-that-he-still-has-a-lot-left-in-the-gas-tank-for-the-cincinnati-bengals/</link>
		<comments>http://www.bengalslocker.com/2010/02/13/chad-ocho-cinco-proved-that-he-still-has-a-lot-left-in-the-gas-tank-for-the-cincinnati-bengals/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/02/13/chad-ocho-cinco-proved-that-he-still-has-a-lot-left-in-the-gas-tank-for-the-cincinnati-bengals/</guid>
		<description><![CDATA[After his 2008 season many people started to think that he was nearing the end of his career.  But, Ocho Cinco came back with a vengeance in 2009 for the Bengals.  He played in 16 with the Bengals last season and he caught 72 passes for 1,047 yards (14.5 avg) with 9 TD grabs.  He [...]]]></description>
			<content:encoded><![CDATA[<p>After his 2008 season many people started to think that he was nearing the end of his career.  But, Ocho Cinco came back with a vengeance in 2009 for the Bengals.  He played in 16 with the Bengals last season and he caught 72 passes for 1,047 yards (14.5 avg) with 9 TD grabs.  He also carried the ball 3 times for 32 yards (10.7 ypc) last season.  Ocho Cinco has now played 9 years for the Bengals in which he has played in 137 games and caught 684 passes for 9,952 yards (14.6 avg) with 62 TD grabs.  Ocho Cinco has also carried the ball 24 times for 175 yards (7.3 ypc) in his career with the Bengals.  He has had at least 90 catches in a season 4 times for the Bengals and he has had at least 1,047 yards receiving 7 times in his career.  If the Bengals sign, draft or trade for a quality WR to play opposite of Ocho Cinco there is no reason to think that he can&#8217;t still play at a high level for the next couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/02/13/chad-ocho-cinco-proved-that-he-still-has-a-lot-left-in-the-gas-tank-for-the-cincinnati-bengals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cedric Benson built on his solid 2008 season for the Cincinnati Bengals</title>
		<link>http://www.bengalslocker.com/2010/02/13/cedric-benson-built-on-his-solid-2008-season-for-the-cincinnati-bengals/</link>
		<comments>http://www.bengalslocker.com/2010/02/13/cedric-benson-built-on-his-solid-2008-season-for-the-cincinnati-bengals/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/02/13/cedric-benson-built-on-his-solid-2008-season-for-the-cincinnati-bengals/</guid>
		<description><![CDATA[27-year old Cedric Benson proved that he is the real deal last season for the Bengals.  He played in 13 games for the Bengals last season and he carried the ball 301 times for 1,251 yards (4.2 ypc) with 6 TD runs.  Benson also caught 17 passes for 111 yards (6.5 avg) last year for [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old Cedric Benson proved that he is the real deal last season for the Bengals.  He played in 13 games for the Bengals last season and he carried the ball 301 times for 1,251 yards (4.2 ypc) with 6 TD runs.  Benson also caught 17 passes for 111 yards (6.5 avg) last year for the Bengals.  Benson really has stepped up for the Bengals the last couple of years as he has paid them back for giving him another chance to be a feature back after failing for the Bears.  Benson has now played in 25 games (2 years) with the Bengals and he has carried the ball 515 times for 1,998 yards (3.9 ypc) with 8 TD runs.  Benson has also caught 37 passes for 296 yards (8.0 avg) for the Bengals.  Look for Benson to be the main man in the running game for the Bengals as long as he can stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/02/13/cedric-benson-built-on-his-solid-2008-season-for-the-cincinnati-bengals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Bengals sign Dave Rayner</title>
		<link>http://www.bengalslocker.com/2010/02/13/the-cincinnati-bengals-sign-dave-rayner/</link>
		<comments>http://www.bengalslocker.com/2010/02/13/the-cincinnati-bengals-sign-dave-rayner/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Bengals News]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/02/13/the-cincinnati-bengals-sign-dave-rayner/</guid>
		<description><![CDATA[The Bengals have signed 27-year old kicker Dave Rayner.  Rayner last played in the NFL in 2008 with the Bengals.  He played in 2 games for the Bengals that year and he connected on his only field goal attempt and he also made all three of his extra point attempts to finish with 6 points.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals have signed 27-year old kicker Dave Rayner.  Rayner last played in the NFL in 2008 with the Bengals.  He played in 2 games for the Bengals that year and he connected on his only field goal attempt and he also made all three of his extra point attempts to finish with 6 points.  Rayner has now played in 43 games in his NFL career and he has made 42 of 59 field goals (71.2%).  He has also made 48 of 49 extra point attempts in his NFL career as he has 174 points.  The handwriting appears on the wall for Shayne Graham who did not kick too well for the Bengals last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/02/13/the-cincinnati-bengals-sign-dave-rayner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Bengals ink Matt Jones</title>
		<link>http://www.bengalslocker.com/2010/02/12/the-cincinnati-bengals-ink-matt-jones/</link>
		<comments>http://www.bengalslocker.com/2010/02/12/the-cincinnati-bengals-ink-matt-jones/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/02/12/the-cincinnati-bengals-ink-matt-jones/</guid>
		<description><![CDATA[The Bengals have signed WR Matt Jones to a 1-year deal.  Jones did not play in the NFL last season.  He last played with the Jaguars in 2008.  He played in 12 games that season for the Jags and he caught 65 passes for 761 yards (11.7 avg) with 2 TD grabs.  Jones has now [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals have signed WR Matt Jones to a 1-year deal.  Jones did not play in the NFL last season.  He last played with the Jaguars in 2008.  He played in 12 games that season for the Jags and he caught 65 passes for 761 yards (11.7 avg) with 2 TD grabs.  Jones has now played in 54 games in his NFL career and he has caught 166 passes for 2,153 yards (13.0 avg) with 15 TD grabs.  The converted QB has also carried the ball 14 times for 36 yards (2.6 ypc) in his NFL career.  Jones will give the Bengals a big target opposite of Chad Ocho Cinco.  Jones should fit right in on the Bengals as he has had serious issues with the law and a serious drug problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/02/12/the-cincinnati-bengals-ink-matt-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Bengals did allright last April</title>
		<link>http://www.bengalslocker.com/2010/02/11/the-cincinnati-bengals-did-allright-last-april/</link>
		<comments>http://www.bengalslocker.com/2010/02/11/the-cincinnati-bengals-did-allright-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/02/11/the-cincinnati-bengals-did-allright-last-april/</guid>
		<description><![CDATA[The Bengals found some keepers in last April&#8217;s NFL Draft.  OT Andre Smith (1st round, #6 overall) out of Alabama came into training camp out of shape and he only played in 6 games (1 start) last year.  The Bengals still have high hopes for Smith is he doesn&#8217;t put too much weight on.  Inside [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals found some keepers in last April&#8217;s NFL Draft.  OT Andre Smith (1st round, #6 overall) out of Alabama came into training camp out of shape and he only played in 6 games (1 start) last year.  The Bengals still have high hopes for Smith is he doesn&#8217;t put too much weight on.  Inside linebacker Rey Maualuga (2nd round, #38 overall) out of USC got injured before the season was over missing the playoffs and he celebrated his injury by getting arrested for drunk driving which means that he fits right in on the Bengals.  Maualuga played in 15 games for the Bengals last season and he finished up with 63 tackles, 6 tackles for a loss, 1 sack, 3 forced fumbles and he defensed 2 passes.  DE Michael Johnson (3rd round, #70 overall) out of Georgia Tech showed a lot of promise as a rookie last season for the Bengals.  He played in all 16 games for the Bengals as a rookie and he finished up with 17 tackles, 3 sacks and 5 passes defensed.  Johnson could develop into a starter down the road for the Bengals.  TE Chase Coffman (3rd round, #98 overall) out of Missouri missed his rookie season as he spent it on the Injured Reserve List.  Center Jonathan Luigs (4th round, #106 overall) out of Arkansas played in 8 games (0 starts) for the Bengals as a rookie last season.  He could also be a starter down the road for the Bengals.  The Bengals didn&#8217;t have to look far for punter Kevin Huber (5th round, #142 overall) as he played for the Cincinnati Bearcats in college.  He played in all 16 games for the Bengals last season and he punted the ball 86 times for 3,713 yards (43.2 avg).  He also had 10 touchbacks (11.6%) and he pinned the opposition inside their own 20-yard line 24 times (27.9%).  Huber looks like a keeper for the Bengals.  CB Morgan Trent (6th round, #179 overall) out of Michigan provided the Bengals with nice depth at corner.  He played in all 16 games for the Bengals as a rookie and he made 28 tackles, 1 tackle for a loss, had 1 sack and he defensed 4 passes.  RB Bernard Scott was a true find for the Bengals in the 6th round (#209 overall) out of Abilene Christian.  Scott played in 13 games for the Bengals last season and he carried the ball 74 times for 321 yards (4.3 ypc) and he also caught 5 passes for 67 yards (13.4 avg).  Scott helped out on special teams for the Bengals last season as he returned 16 kickoffs for 504 yards (31.5 avg) with 1 TD return.  The Bengals had three picks in the 7th round and none of them played in any games for them last season.  RB Fui Vakapuna (#215 overall, BYU), DE Clinton McDonald (#249 overall, Memphis) and WR Freddie Brown (#252 overall, Utah) were the 7th rounders for the Bengals last April.</p>
<p>GRADE FOR 2009:  C+</p>
<p>GRADE FOR THE FUTURE:  B+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/02/11/the-cincinnati-bengals-did-allright-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Jets 24, Cincinnati Bengals 14</title>
		<link>http://www.bengalslocker.com/2010/01/09/new-york-jets-24-cincinnati-bengals-14/</link>
		<comments>http://www.bengalslocker.com/2010/01/09/new-york-jets-24-cincinnati-bengals-14/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/01/09/new-york-jets-24-cincinnati-bengals-14/</guid>
		<description><![CDATA[The Bengals&#8217; season ended with the big thud in the Jungle earlier today.  The Bengals just got too far behind to keep running the ball which they were doing very well which took them out of any kind of rhythm they had on offense.  Carson Palmer couldn&#8217;t get anything going throwing the ball as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals&#8217; season ended with the big thud in the Jungle earlier today.  The Bengals just got too far behind to keep running the ball which they were doing very well which took them out of any kind of rhythm they had on offense.  Carson Palmer couldn&#8217;t get anything going throwing the ball as he completed 18 of 36 passes for 146 yards with 1 TD pass and 1 INT.  Cedric Benson had one of the best games of his career against the Jets&#8217; solid D with 21 carries for 169 yards (8.0 ypc) with 1 TD run and he also caught 3 passes for 12 yards (4.0 avg).  Laveranues Coles led the way in the passing game for the Bengals today with 6 grabs for 48 yards (8.0 avg) with a TD grab but he also lost a fumble early in the game in the red zone which the Jets recovered.  Chad Ocho Cinco was pretty much taken out of the game by Jets&#8217; CB Darrelle Revis as he only caught 2 passes for 28 yards (14.0 avg) today.  The Bengals finished up with 281 total yards on offense (171 rushing, 110 passing) in this game as they had the ball for 26:58.</p>
<p>The Bengals&#8217; D got pushed around by the Jets&#8217; O-Line and shredded by rookie QB Mark Sanchez.  Safety Chinedum Ndukwe led the way for the Bengals on D today with 10 tackles and 2 tackles for a loss.  Linebacker Dhani Jones pitched in with 7 tackles.  The Jets finished up with 353 total yards in this game (171 rushing, 182 passing) in this game.  The Bengals were also really hurt by kicker Shayne Graham who missed field goals from 35 and 28 yards today.  This loss really hurts but the Bengals still had a pretty good season as they did win the AFC North.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/01/09/new-york-jets-24-cincinnati-bengals-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Jets vs. Cincinnati Bengals  Part II</title>
		<link>http://www.bengalslocker.com/2010/01/08/new-york-jets-vs-cincinnati-bengals-part-ii/</link>
		<comments>http://www.bengalslocker.com/2010/01/08/new-york-jets-vs-cincinnati-bengals-part-ii/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/01/08/new-york-jets-vs-cincinnati-bengals-part-ii/</guid>
		<description><![CDATA[The Bengals didn&#8217;t show much at all last week as they got pounded 37-0 by the Jets while they were resting some players.  Look for a different team to show up tomorrow in the Jungle.  The Bengals will likely tighten up the chin straps on offense and turn Cedric Benson loose against a Jets&#8217; D [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals didn&#8217;t show much at all last week as they got pounded 37-0 by the Jets while they were resting some players.  Look for a different team to show up tomorrow in the Jungle.  The Bengals will likely tighten up the chin straps on offense and turn Cedric Benson loose against a Jets&#8217; D that only allowed 98.6 yards rushing and 3.8 yards per carry this season.  Remember though, Benson has had success against run defenses that are better than the Jets this year.  With Chad Ocho Cinco likely being covered all game long by CB Darrelle Revis the Bengals might look to use other receivers more tomorrow.  Watch for TE J.P. Foschi over the middle against the Jets&#8217; safeties as he has earned Carson Palmer&#8217;s trust.  Also, look for the Bengals to use a lot of three receiver sets with Andre Caldwell and Laveranues Coles getting a lot of targets.  I expect Carson Palmer to get his fair share of passing yards in the Jungle tomorrow afternoon.</p>
<p>Defensively the Bengals need to go all out to stop the Jets&#8217; running game with led the league averaging 172.3 yards rushing and 4.5 yards per carry.  That will be easier said than done as DTs Tank Johnson and Domata Peko will have to keep the linebackers clean to get to the running backs.  If the Bengals can stop the Jets on first and second down they will be in business because Mark Sanchez will have a hard time beating the corners.  Jonathan Joseph and Leon Hall will likely be all over Braylon Edwards and Jerricho Cotchery as they fell jilted by not making the Pro Bowl. </p>
<p>PREDICTION:  BENGALS 20, JETS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/01/08/new-york-jets-vs-cincinnati-bengals-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Bengals got decent production from the QBs in 2009</title>
		<link>http://www.bengalslocker.com/2010/01/05/the-cincinnati-bengals-got-decent-production-from-the-qbs-in-2009/</link>
		<comments>http://www.bengalslocker.com/2010/01/05/the-cincinnati-bengals-got-decent-production-from-the-qbs-in-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bengals Talk]]></category>

		<guid isPermaLink="false">http://www.bengalslocker.com/2010/01/05/the-cincinnati-bengals-got-decent-production-from-the-qbs-in-2009/</guid>
		<description><![CDATA[The Bengals turned into a run first offense during the 2009 season meaning that the QB didn&#8217;t have to make as many plays as in the past.  30-year old Carson Palmer started all 16 games for the Bengals this season and he completed 282 of 466 passes (60.5%) for 3,094 yards with 21 TD passes [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals turned into a run first offense during the 2009 season meaning that the QB didn&#8217;t have to make as many plays as in the past.  30-year old Carson Palmer started all 16 games for the Bengals this season and he completed 282 of 466 passes (60.5%) for 3,094 yards with 21 TD passes and 13 INTs (83.6 QB Rating).  He also carried the ball 39 times for 93 yards (2.4 ypc) with 3 TD runs this year.  Palmer has now played in 81 games in his career with the Bengals and he has completed 1,662 of 2,631 passes (63.2%) for 18,724 yards with 128 TD passes and 80 INTs (87.9 QB Rating).  Palmer also has carried the ball 147 times for 266 yards (1.8 ypc) with 5 TD runs in this career.  Palmer is one of the best QBs in team history, period.</p>
<p>30-year old J.T. O&#8217;Sullivan wasn&#8217;t needed much in 2009 and that was a good thing for the Bengals.  He played in 3 games for the Bengals last season and he completed 4 of 11 passes (36.4%) for 40 yards with 0 TD passes and 0 INTs (47.5 QB Rating).  He also carried the ball 4 times for 12 yards (3.0 ypc) this year.  O&#8217;Sullivan has now played in 17 games in his NFL career and he has  completed 145 of 257 passes (56.4%) for 1,866 yards with 9 TD passes and 13 INTs (70.0 QB Rating).  O&#8217;Sullivan has also carried the ball 39 times for 145 yards (3.7 ypc) in his career to date.  The Bengals&#8217; fortune continues to ride on Carson Palmer&#8217;s health because if he does down to injury they are done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bengalslocker.com/2010/01/05/the-cincinnati-bengals-got-decent-production-from-the-qbs-in-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
